<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moncton Mortgage News - MatMortgage.ca</title>
	<atom:link href="http://matmortgage.ca/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://matmortgage.ca/blog</link>
	<description>Your source for Moncton Mortgage</description>
	<lastBuildDate>Thu, 09 Jun 2011 13:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Some 22 years after writing The Wealthy Barber, which beSome 22 years after writing The Wealthy Barber, which became easily the bestselling personal finance book in Canadian&#8230;came easily the bestselling personal finance book in Canadian</title>
		<link>http://matmortgage.ca/blog/uncategorized/some-22-years-after-writing-the-wealthy-barber-which-besome-22-years-after-writing-the-wealthy-barber-which-became-easily-the-bestselling-personal-finance-book-in-canadian-came-easily-the-bestsell</link>
		<comments>http://matmortgage.ca/blog/uncategorized/some-22-years-after-writing-the-wealthy-barber-which-besome-22-years-after-writing-the-wealthy-barber-which-became-easily-the-bestselling-personal-finance-book-in-canadian-came-easily-the-bestsell#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=68</guid>
		<description><![CDATA[“The worst thing that’s happening to Canadians in the last 20 years has been lines of credit,” said Chilton, speaking at the conference of the Canadian Pension &#38; Benefits Institute. “If I was Prime Minister, I’d shut them down. It’s &#8230; <a href="http://matmortgage.ca/blog/uncategorized/some-22-years-after-writing-the-wealthy-barber-which-besome-22-years-after-writing-the-wealthy-barber-which-became-easily-the-bestselling-personal-finance-book-in-canadian-came-easily-the-bestsell">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<div lang="EN-CA">
<div>
<div>“The worst thing that’s happening to Canadians in the last 20 years has been lines of credit,” said Chilton, speaking at the conference of the Canadian Pension &amp; Benefits Institute. “If I was Prime Minister, I’d shut them down. It’s unbelievable how people are abusing these things.”</div>
<div>He helped one person establish a schedule to pay off $30,000 in credit-card debt, only to have the person take on a $150,000 line of credit from a banker, “because the man was so nice and said I needed it.” The banker’s explanation: “It’s my job.”</div>
<div>Chilton’s summation: “That’s the problem. It’s a lot of people’s job to get Canadians to take on debt.”</div>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/uncategorized/some-22-years-after-writing-the-wealthy-barber-which-besome-22-years-after-writing-the-wealthy-barber-which-became-easily-the-bestselling-personal-finance-book-in-canadian-came-easily-the-bestsell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest economic growth, in conjunction with relatively low mortgage rates&#8230;</title>
		<link>http://matmortgage.ca/blog/uncategorized/modest-economic-growth-in-conjunction-with-relatively-low-mortgage-rates</link>
		<comments>http://matmortgage.ca/blog/uncategorized/modest-economic-growth-in-conjunction-with-relatively-low-mortgage-rates#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=66</guid>
		<description><![CDATA[“Modest economic growth, in conjunction with relatively low mortgage rates, will continue to support demand for new homes in 2011 and 2012. Nonetheless, we are expecting new and existing housing markets to fall in line with demographic fundamentals, as changes &#8230; <a href="http://matmortgage.ca/blog/uncategorized/modest-economic-growth-in-conjunction-with-relatively-low-mortgage-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<div lang="EN-CA">
<div>
<div>“Modest economic growth, in conjunction with relatively low mortgage rates, will continue to support demand for new homes in 2011 and 2012. Nonetheless, we are expecting new and existing housing markets to fall in line with demographic fundamentals, as changes to mortgage rules take hold,” said Bob Dugan, Chief Economist for CMHC.</div>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/uncategorized/modest-economic-growth-in-conjunction-with-relatively-low-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government&#8217;s  Mortgage Insurance Changes</title>
		<link>http://matmortgage.ca/blog/mortgage-news/federal-governments-mortgage-insurance-changes</link>
		<comments>http://matmortgage.ca/blog/mortgage-news/federal-governments-mortgage-insurance-changes#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=63</guid>
		<description><![CDATA[Federal Government&#8217;s Mortgage Insurance Changes This morning, Federal Finance Minister Jim Flaherty announced changes to mortgage insurance rules intended to ensure the stability of Canada&#8217;s housing market. These measures include: Amortization period capped at 30 years Reduction of government backing &#8230; <a href="http://matmortgage.ca/blog/mortgage-news/federal-governments-mortgage-insurance-changes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Federal Government&#8217;s Mortgage Insurance Changes</p>
<p>This morning, Federal Finance Minister Jim Flaherty announced changes to mortgage insurance rules intended to ensure the stability of Canada&#8217;s housing market.</p>
<p>These measures include:</p>
<ul>
<li>Amortization period capped at 30 years</li>
<li>Reduction of government backing for home equity lines of credit</li>
<li>Maximum refinancing reduced to 85% from 90% LTV</li>
</ul>
<p>If you have any questions about these new changes, please contact me for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/mortgage-news/federal-governments-mortgage-insurance-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt consolidations are nothing new.</title>
		<link>http://matmortgage.ca/blog/mortgage-news/debt-consolidations-are-nothing-new</link>
		<comments>http://matmortgage.ca/blog/mortgage-news/debt-consolidations-are-nothing-new#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=61</guid>
		<description><![CDATA[Recently a close friend showed me how she was going to consolidate their high-interest debt into their mortgage to reduce their overall interest rate and free up hundreds of dollars in cash flow every month. Debt consolidations are nothing new, &#8230; <a href="http://matmortgage.ca/blog/mortgage-news/debt-consolidations-are-nothing-new">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently a close friend showed me how she was going to consolidate their high-interest debt into their mortgage to reduce their overall interest rate and free up hundreds of dollars in cash flow every month. Debt consolidations are nothing new, but they only work if the person is not simply looking for a quick fix. </p>
<p>In this particular case, $410 was freed up in monthly cash flow and the refinanced mortgage interest rate was lower. In many situations, however, consolidating debt into a mortgage comes at a cost: You must break your current mortgage and the high-interest debt then gets amortized into the new mortgage balance at a lower interest rate. Your overall debt goes up by a few thousand dollars (the cost to break the term and perhaps paying a CMHC premium on the increased balance on the mortgage), the rate of interest you pay overall goes down, but those high-interest debts are now being paid off over much longer periods of time. </p>
<p>So what’s better? Paying high interest for a few years or paying lower interest for a few decades? Well, you have to do the math, and then you have to figure out if you are just giving yourself more rope with which to hang yourself. Request an appointment today at <a href="http://www.matmortgage.ca">Moncton Mortgage</a> and we will do the calculation for you at NO charge!!</p>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/mortgage-news/debt-consolidations-are-nothing-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatMortgage.ca Radio Campaign debuts!</title>
		<link>http://matmortgage.ca/blog/mortgage-news/matmortgage-ca-radio-campaign-debuts</link>
		<comments>http://matmortgage.ca/blog/mortgage-news/matmortgage-ca-radio-campaign-debuts#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=55</guid>
		<description><![CDATA[MatMortgage.ca is now heard on the Radio, we have include the ad with this post. MatMortgage.ca Radio Ad]]></description>
			<content:encoded><![CDATA[<p>MatMortgage.ca is now heard on the Radio, we have include the ad with this post.</p>
<p><a href="http://matmortgage.ca/blog/wp-content/uploads/2010/09/Matt-Mortgage-dot-Ca_mixdown.mp3">MatMortgage.ca Radio Ad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/mortgage-news/matmortgage-ca-radio-campaign-debuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://matmortgage.ca/blog/wp-content/uploads/2010/09/Matt-Mortgage-dot-Ca_mixdown.mp3" length="517041" type="audio/mpeg" />
		</item>
		<item>
		<title>Positive Correlation Between Homeownership &amp; Financial Fitness.</title>
		<link>http://matmortgage.ca/blog/mortgage-news/positive-correlation-between</link>
		<comments>http://matmortgage.ca/blog/mortgage-news/positive-correlation-between#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=32</guid>
		<description><![CDATA[According to a recent survey sponsored by mortgage insurer Genworth Financial Canada, homeowners are in the best shape when it comes to financial fitness in Canada. Sixty-five percent of homeowners pay off their credit card balances each month (versus 48% &#8230; <a href="http://matmortgage.ca/blog/mortgage-news/positive-correlation-between">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent survey sponsored by mortgage insurer Genworth Financial Canada, homeowners are in the best shape when it comes to financial fitness in Canada.</p>
<p>Sixty-five percent of homeowners pay off their credit card balances each month (versus 48% of non-homeowners). Furthermore, a quarter of those homeowners with mortgages have managed to make a lump-sum payment or accelerate their mortgage payments in the past year.</p>
<p>Nearly half (44%) of homeowners were able to pay all of their bills and save some money in the past year, suggesting a strong correlation between homeownership and financial fitness.</p>
<p>The Financial Fitness survey was conducted in conjunction with the Canadian Association of Credit Counselling Services. Compared to the same survey undertaken in 2007 when the economy was booming, Canadians are even more likely now to say their financial fitness is good (55% versus 50%).</p>
<p><strong>Other key survey findings show:</strong></p>
<ul>
<li>Mortgage holders more likely to have accelerated or made a lump-sum payment include those with incomes $75-$99k (32%) or $100k+ (30%), and women more than men (26% versus 21%).</li>
<li>49% of homeowners made down payments of 20% or more on their purchase</li>
<li>13% of homeowners say they are in great financial shape</li>
<li>12% of homeowners say they have requested a credit report within the past 12 months</li>
<li>59% of Canadians say they pay their credit cards in full each month</li>
<li>39% of Canadians say that in the past year they were able to pay their bills and save some money. A further 41% were able to pay their bills but not save</li>
<li>First-time buyers/those who intend to buy a home as well as those requiring mortgage insurance are more likely to have spoken to a financial planner/coach in the past 12 months</li>
</ul>
<p><a href="http://www2.mambonetcom.com/cgi-bin/public/redir.pl?cid=314&amp;rid=40699&amp;id=1506">Click here</a> for complete survey findings.</p>
<td valign="top"></td>
<td valign="top"><span style="color: #000000;"><strong><br />
</strong></span></td>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/mortgage-news/positive-correlation-between/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the mortgage term that is right for you.</title>
		<link>http://matmortgage.ca/blog/mortgage-news/selecting-the-mortgage-term-that-is-right-for-you</link>
		<comments>http://matmortgage.ca/blog/mortgage-news/selecting-the-mortgage-term-that-is-right-for-you#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=26</guid>
		<description><![CDATA[Selecting the mortgage term that is right for you can be a challenging proposition for even the savviest of homebuyers, as terms typically range from six months up to 10 years. By understanding mortgage terms and what they mean in &#8230; <a href="http://matmortgage.ca/blog/mortgage-news/selecting-the-mortgage-term-that-is-right-for-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Selecting the mortgage term that is right for you can be a challenging proposition for even the savviest of homebuyers, as terms typically range from six months up to 10 years.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">By understanding mortgage terms and what they mean in dollars and sense, you can save the most money and choose the term that is best suited to your specific needs.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The first consideration when comparing various mortgage terms is to understand that a longer term generally means a higher corresponding interest rate. And, a shorter term generally means a lower corresponding interest rate. While this generalization may lead you to believe that a shorter term is always the preferred option, this is not always the case. Sometimes there are other factors – either in the financial markets or in your own life – that you will also have to take into consideration when selecting the length of your mortgage term.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">If paying your mortgage each month places you close to the financial edge of your comfort zone, you may want to opt for a longer mortgage term, such as five or 10 years, so that you can ensure that you will be able to afford your mortgage payments should interest rates increase.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">By the end of a five- or 10-year mortgage term, most buyers are in a better financial situation, have a lower outstanding principal balance and, should interest rates have risen throughout the course of their term, will be able to afford higher mortgage payments.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">If you are shopping for a mortgage for an investment property, you will likely want to consider choosing a longer mortgage term – depending, of course, on your overall plan. This will allow you to know that the mortgage payments on the property will be steady for a long time and enable you to more accurately project your future income from the property.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">As well, if you know you will not be staying in the same home for the next five or 10 years, opting for a shorter term can save you significant fees when it comes to early payout penalties.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Choosing the right mortgage term is a unique decision for each individual. By understanding your personal financial situation and your tolerance for risk, I can assist you in choosing the mortgage term that will work best for your situation.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">As always, if you have any questions about mortgage terms or your mortgage in general, I’m here to help!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/mortgage-news/selecting-the-mortgage-term-that-is-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatMortgage.ca BillBoard First Appearance.</title>
		<link>http://matmortgage.ca/blog/mortgage-news/matmortgage-ca-billboard-first-appearance-2</link>
		<comments>http://matmortgage.ca/blog/mortgage-news/matmortgage-ca-billboard-first-appearance-2#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=47</guid>
		<description><![CDATA[Today started our marketing campaign in Moncton and Dieppe, You will be able to see our billboards in a few areas around town. Here it is Today started our marketing campaign in Moncton and Dieppe, You will be able to &#8230; <a href="http://matmortgage.ca/blog/mortgage-news/matmortgage-ca-billboard-first-appearance-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Today started our marketing campaign in Moncton and Dieppe, You will be able to see our billboards in a few areas around town.</div>
<div id="_mcePaste">Here it is</div>
<p>Today started our marketing campaign in Moncton and Dieppe, You will be able to see our billboards in a few areas around town.<br />
Here it is</p>
<div id="attachment_40" class="wp-caption alignnone" style="width: 650px"><a href="http://matmortgage.ca/blog/wp-content/uploads/2010/08/matmortgage-August-Billboard.jpg"><img class="size-full wp-image-40" title="matmortgage-August-Billboard" src="http://matmortgage.ca/blog/wp-content/uploads/2010/08/matmortgage-August-Billboard.jpg" alt="Matmortgage" width="640" height="426" /></a><p class="wp-caption-text">Matmortgage.ca Billboard</p></div>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/mortgage-news/matmortgage-ca-billboard-first-appearance-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the banks keep increasing interest rates?</title>
		<link>http://matmortgage.ca/blog/mortgage-news/will-the-banks-keep-increasing-interest-rates</link>
		<comments>http://matmortgage.ca/blog/mortgage-news/will-the-banks-keep-increasing-interest-rates#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=21</guid>
		<description><![CDATA[The Bank is indicating that it is willing to continue to raise rates but at the
same time... <a href="http://matmortgage.ca/blog/mortgage-news/will-the-banks-keep-increasing-interest-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bank is indicating that it is willing to continue to raise rates but at the same time, it is clear that the Bank is not blind to what is happening around it.</p>
<p>A slowing US economy; uncertainty regarding Europe; a slowing Chinese economy and a rapidly cooling real estate market here at home, all will work to limit rate increases this year…</p>
<p><em>from CIBC World Markets&#8217;article</em></p>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/mortgage-news/will-the-banks-keep-increasing-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Broker vs Bank Mortgage Specialist</title>
		<link>http://matmortgage.ca/blog/mortgage-news/mortgage-broker-vs-bank-mortgage-specialist</link>
		<comments>http://matmortgage.ca/blog/mortgage-news/mortgage-broker-vs-bank-mortgage-specialist#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://matmortgage.ca/blog/?p=19</guid>
		<description><![CDATA[Do you know the difference between the Mortgage Broker and the Bank Mortgage Specialist? <a href="http://matmortgage.ca/blog/mortgage-news/mortgage-broker-vs-bank-mortgage-specialist">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you know the difference between the Mortgage Broker and the Bank Mortgage Specialist? Don&#8217;t feel bad, not everyone knows the differences.</p>
<p>The foremost and biggest difference is that the Mortgage Broker works for YOU and the Bank Mortgage Specialist well you guessed it, works for the bank.</p>
<p>The Broker will make sure you get what is best for you and help you save as much as he can save you, his counter part will make sure the banks makes the most as it can in the deal.</p>
<p>The Broker can offer you products from many banks, credit unions and lenders. He hunts down the current best offers to be able to pass them on to you. If he doesn&#8217;t, he won&#8217;t survive, since he only get paid once the deal has been made.</p>
<p>If you would like to get a more information or apply, visit this page for <a href="http://matmortgage.ca">Moncton Mortgage Broker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matmortgage.ca/blog/mortgage-news/mortgage-broker-vs-bank-mortgage-specialist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

